Details
Realfit F4 ANC True Wireless Earbuds
| Feature | Specification |
|---|---|
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Range | Up to 10 meters |
| Driver Size | 13 mm Dynamic Drivers |
| Active Noise Cancellation | Yes, up to 40 dB noise reduction |
| Transparency Mode | Yes |
| Gaming Mode | Yes (Low Latency) |
| Audio Codecs | SBC, AAC |
| Microphone | Silicon microphone with ENC for clearer calls |
| Frequency Response | 20 Hz – 20 kHz |
| Earbud Battery | 30 mAh each |
| Charging Case Battery | 300 mAh |
| Playback Time (ANC Off) | Up to 5 hours (earbuds), 25 hours total with case |
| Playback Time (ANC On) | Up to 4 hours (earbuds), 18 hours total with case |
| Charging Port | USB Type-C |
| Touch Controls | Yes |
| Voice Assistant | Supported |
| Weight | About 2.5 g per earbud |
| Certifications | CE, FCC, RoHS (Manuals+) |
Features
- ✅ 40 dB Active Noise Cancellation (ANC)
- ✅ Transparency/Ambient Mode
- ✅ ENC Noise Reduction for Calls
- ✅ Low-Latency Gaming Mode
- ✅ Custom EQ and ANC settings through the Realfit app
- ✅ USB-C fast charging
- ✅ Automatic pairing when the case is opened
- ✅ Touch controls for music, calls, volume, and ANC switching




| Specifications | — |
|---|
