LDNIO PQ44 20000mAh 65W/15W – Wireless + Wired Power Bank
₨10000₨9500
Sale ends in 00d 00h 00m 00s
In stock
people are viewing this right now
Details
LDNIO PQ44 20000mAh 65W Fast Charging Power Bank – Laptop Compatible Portable Charger with 15W Magnetic Wireless Charging, Built-in USB-C Cable & LED Digital Display
The LDNIO PQ44 is a high-output, versatile 20,000mAh portable charger engineered to handle power-hungry devices like laptops, tablets, and smartphones, while integrating built-in cables and wireless charging capabilities.
Key Specifications
| Feature | Specification |
| Model | LDNIO PQ44 |
| Battery Capacity | 20,000mAh / 3.7V (Li-Polymer) |
| Max Power Output | 65W Max (Power Delivery / PPS) |
| Wireless Output | 5W / 7.5W / 10W / 15W Max (Magnetic Alignment) |
| USB-C1 Port Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| Built-in USB-C Cable Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| USB-C1 Port Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| Built-in USB-C Cable Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| USB-A Output | 5V/3A, 9V/3A, 12V/2.5A (30W Max) |
| Protocols Supported | USB PD 3.0, PPS, QC 3.0 / QC 4.0+, AFC, FCP/SCP |
| Display | Smart LED Digital Percentage Display |
| Dimensions / Weight | Approx. 14.5 × 8.8 × 3.3 cm; ~440g |
| Housing Material | V0 Fire-retardant PC / ABS isolation panel (up to 850°C) |






| Specifications | — |
|---|
GENERAL |
|
|---|---|
| Brand | LDNIO |
GENERAL |
|
|---|---|
| Brand | LDNIO |
