A Data 480GB SSD SU650
₨9500
| Capacity | 240GB |
| Form Factor | 2.5″ |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 59.5g |
| Interface | SATA 6Gb/s |
| Sequential R/W performance (max) | Up to 520 / 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
people are viewing this right now
Out of stock
Details
| Capacity | 480GB |
| Form Factor | 2.5″ |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
| Weight | 59.5g |
| Interface | SATA 6Gb/s |
| Sequential R/W performance (max) | Up to 520 / 450MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
A Data 480GB SSD SU650 price in Pakistan
| Specifications | — |
|---|
