Apple Macbook Pro 2020 M1 , 16GB, 1TB, 13.3″ Retina Display
Apple M1 8 Core, 16GB RAM, 1TB SSD, 13.3″ Retina Display
HP Elitebook Dragonfly G3 Core i7 12th Gen, 32GB DDR5, 1TB Gen4 NVME, 13.5″ FHD+ IPS Touch Screen LED, Windows 11Pro
Core i7 12th Gen,
32GB DDR5,
1TB Gen4 NVME,
13.5″ FHD+ IPS Touch Screen LED,
Windows 11Pro
Lenovo Slim 7 16IAH7 Core i7 12700H, 16GB DDR5, 1TB NVME, Intal Arc370 4GB DDR6, 15.6″ QHD+ 120Hz 500Nits Touch Screen IPS LED, Windows 11
Core i7 12700H, 16GB DDR5, 1TB NVME, Intal Arc370 4GB DDR6, 15.6″ QHD+ 120Hz 500Nits Touch Screen IPS LED, Windows 11
HP Probook 460 G11 Core Ultra 7, 16GB DDR5, 512GB NVME, 16″ FHD+ IPS LED
Core Ultra 7 , 16GB DDR5, 512GB NVME GEn4, 16″ FHD+ IPS LED
Dell XPS 17 9700 Core i7 10th Gen, 32GB RAM, 512GB SSD, NVidia RTX2060 6GB, 17.3″ FHD+ IPS LED, Win 11
Core i7 10875H, 32GB RAM, 512GB NVME SSD, NVidia RTX2060 6GB DDR6, 17.3″ FHD+ IPS LED, Windows 11
HP Spectre 16-F2013DX Core i7 13th Gen 13700H, 16GB, 512GB NVME, 16″ 3K+ Touch Screen X360 LED, Windows 11
Core i7 13th Gen 13700H, 16GB, 512GB NVME, 16″ 3K+ Touch Screen X360 LED, Windows 11
HP Spectre 16-F1023DX Core i7 1260P, 16GB, 1TB NVME, Arc 370 4GB DDR6,16″ 4K+ Touch Screen X360 OLED, Windows 11
Core i7 12th Gen 1260P, 16GB, 1TB NVME, Intel Arc Graphics 4GB DDR6, 16″ 4K+ Touch Screen X360 OLED, Windows 11
Lenovo Yoga Pro 9 16IMH9 Core Ultra 9 185H, 32GB DDR5, 1TB NVME, Nvidia RTX4050 6GB, 16″ 3.2K 165Hz Touch Screen LED, Windows 11
Core Ultra 9 185H, 32GB DDR5, 1TB NVME, Nvidia RTX4050 6GB DDR6, 16″ 3.2K 165Hz Touch Screen IPS LED, Windows 11
Apple Macbook Pro 16″ M1 MAX, 64GB, 1TB, 16.2-inch Liquid Retina XDR Display
M1 MAX 10 Cores CPU, 32 Cores GPU, 64GB Unified RAM, 1TB SSD, 16.2-inch (diagonal) Liquid Retina XDR display