Details
Model | TS7- Android 13.0,1+8G WiFi 5G BT System version | |
Product parameters | Product Color | White(customizable in other colors) |
Optical parameters | Native Resolution | 1280x720P (Support 4K) |
Color Temperature | 6000K(±10%) | |
Brightness(Lumens) | 130ANSI Lumens | |
Contrast Ratio | 2000:1 | |
Uniformity | 70% | |
Aspect Ratio | 16:9 | |
Throw Ratio | 1.2:1 | |
Keystone Correction | Up and down auto | |
Language | Support for multiple languages | |
Bulb Life | 50000 Hrs | |
Lamp Type | White LED module | |
Adjustment Mode | Electric focus, up and down auto keystone | |
Lifting Gimbal | Yes | |
Operation Mode | Remote control | |
Projection Distance | 1.1-4.8m | |
Projection Size | 40-120 inch | |
system parameter | Same screen mirroring | Airplay/MiraCast |
system | Android 13.0 | |
CPU | Amlogic 950S | |
Quad-core ARM Cortex-A53 | ||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
Buffer Memory(RAM) | 1GB | |
Storage(ROM) | 8GB | |
WIFI | 2.4G+5G WiFi 6 | |
BT | 5 | |
Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Low noise | 24.5dB | |
Audio File | MP3/WMA/ACC | |
Image File | JPG,BMP,PNG,support image scaling | |
Key control | power button | |
remote control | Infrared remote controller | |
Speaker | 3Wx 1 | |
Bluetooth audio | Support connection | |
Optical power | 42W | |
Overall Power Consumption | 46W | |
Working Voltage(V) | AC90-260V/50-60HZ | |
interface | USB*1/HD *1/Audio Out*1 | |
Power indicator light | LED (red when powered on, green when turned on) | |
Projection Mode | Rotate Front,Rotate Rear,Rotate Ceiling,Rotate Rear Ceiling | |
Standby power | 2.5W | |
product accessories | Standard Accessory | Gif box, User Manual, Power adapter, Remote control,Dust removal cotton swab x1 |
Projector size/(weight) | 19×11.5x10cm/0.68kg | |
Packing box size(weight) | 26×14.5×12.5cm(0.95kg) | |
Cartons size(weight) | 20pcs(63x31x53cm)21.5kg |
Picture